GE® 4.0 Cu. Ft White Agitator Top Load Washer with Stainless Steel Basket and Water Level Control
Model #: GTW325ASWWWSale $549.99
$699.00
Save $149.01
For screen reader problems with this website, please call707-499-02777 0 7 4 9 9 0 2 7 7Standard carrier rates apply to texts.
North Coast Appliance
707-499-0277
GE® White Front Load Gas Dryer with 6.2 cu. ft. capacity, auto dry and aluminized alloy drum
Venting Directions | Rear, Left, Bottom |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 115 |
Product Weight (lbs.) | 103 |
---|---|
Color | White |
Color/Finish Name | White |
Steam Option | Yes |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Shipping Width (in.) | 28.9 |
Shipping Height (in.) | 46.5 |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Propane Convertible | No |
Noise Reducing Technology | No |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Vent Type | Vented |
Dryer Features | Rear Control, Timed Dry, Reversible Door Hinge, Lint Filter |
Includes Stacking Kit | No |
Product Dimensions 44"h x 27"w x 26.75"d
GE® White Front Load Gas Dryer with 6.2 cu. ft. capacity, auto dry and aluminized alloy drumRead More
$799.00
Save $159.01
View Options
$699.00
Save $149.01
$699.00
Save $149.01
$699.00
Save $149.01
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Makes it easy to install in small areas like closets and utility rooms where space is limited
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
General Specs | |
Product Weight (lbs.) | 103 |
Color | White |
Color/Finish Name | White |
Steam Option | Yes |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Shipping Width (in.) | 28.9 |
Shipping Height (in.) | 46.5 |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Propane Convertible | No |
Noise Reducing Technology | No |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Vent Type | Vented |
Dryer Features | Rear Control, Timed Dry, Reversible Door Hinge, Lint Filter |
Includes Stacking Kit | No |
Construction | |
Venting Directions: | Rear, Left, Bottom |
Dimensions | |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 115 |
General Features | |
End of Cycle Signal: | Yes |
Specifications | |
Casual: | Yes |