For screen reader problems with this website, please call707-499-02777 0 7 4 9 9 0 2 7 7Standard carrier rates apply to texts.
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
x 1
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Total Capacity (cu. ft.) | 28 |
External Filtered Water and Ice Dispenser | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Freezer Capacity (cu. ft.) | 8.3 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 36 1/2" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 29 3/8" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 70" x 34" |
Shipping Dimensions (W x H x D) | 38 1/4" x 75 3/4" x 36 1/4" |
Net Depth with Door Handle (in) | 36 1/2" |
Net Height with Hinge (in) | 70" |
Net Height without Hinge (in) | 68 7/8" |
Net Depth w/o Door Handle (in) | 34" |
Product Width | 35 3/4" |
Depth without Door (in) | 29 3/8" |
Refrigerator Capacity (cu. ft.) | 15.9 |
External Filtered Water/Ice Dispenser | Yes |
Surround Air Flow | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | Yes |
Total Bins | 6 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Interior Light | TOP LED (6EA x 2) |
Slide-In Shelf | 1 |
Automatic Ice Maker | Yes |
EZ-Open Handleâ„¢ | Yes |
Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
Total Capacity (cu. ft.) | 3.8 |
Drawers | 1 |
Temperature Zones | 4 |
Freezer Capacity (cu. ft.) | 8.3 |
Total Ice Capacity (lbs.) | 4.2 |
EZ-Open Handleâ„¢ | Yes |
Drawer Divider | Yes |
High-Efficiency LED Lighting | Yes |
Cubed and Crushed Ice | Yes |
Color | Fingerprint Resistant Tuscan Stainless Steel |
ENERGY STAR® Certified | Yes |
Energy Consumption | 755 kWh/Year |
Volt/Amps | 115V/60Hz/5.0A |
Product Weight (lb.) | 328 lbs. |
Shipping Weight (lb.) | 351 lbs. |
Ice Max | Yes |
FlexZoneâ„¢ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
2019 New Refrigerators | Yes |
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Bronze |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Tuscan Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.8 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.